Technische specificaties
| BTU / Kilowatt (kW): | 9000 BTU / 2,5 kW |
|---|---|
| Wifi: | Wifi Optioneel |
| Koudemiddel type gas: | R32 |
| Verwarmfunctie: | Met verwarmfunctie |
| Energie-efficiëntie klasse: | A++ |
| Energie-effeciëntie klasse verwarmen: | A++ |
| Geschikt voor ruimtes tot: | 65 m3 |
| Energie-efficientieklasse: (koelen/opwarmen): | A++/A++ |
| WiFi: | Optional |
| SEER: | 6,2 |
| SCOP: | 4,3 |
Technische gegevens - Binnenunit
| Model Binnenunit: | MUZ-HR25VF |
|---|---|
| Koel/verwarmingswerkingsbereik: | -10 ~ 46 / -10 ~ 24 |
| Geluidsvermogensniveau max: | (dB[A]): 63 |
| Gewicht (kg): | 23 |
| Refrigerant (type): | R32 |
| Pijpaansluitingen vloeistof + gas: | 1/4" + 3/8" |
| Model Binnenunit: | MUZ-HR25VF |
|---|---|
| Koel/verwarmingswerkingsbereik: | -10 ~ 46 / -10 ~ 24 |
| Geluidsvermogensniveau max: | (dB[A]): 63 |
| Gewicht (kg): | 23 |
| Refrigerant (type): | R32 |
| Pijpaansluitingen vloeistof + gas: | 1/4" + 3/8" |
Technische gegevens - Buitenunit
| Model Binnenunit: | MUZ-HR25VF |
|---|---|
| Koel/verwarmingswerkingsbereik: | -10 ~ 46 / -10 ~ 24 |
| Geluidsvermogensniveau max: | (dB[A]): 63 |
| Afmetingen (mm) (H x B x D): | 538 x 699 x 249 |
| Gewicht (kg): | 23 |
| Refrigerant (type): | R32 |
| Pijpaansluitingen vloeistof + gas: | 1/4" + 3/8" |




